


V6 SS 50 Feet Series Submersible Pump Set
The V6 SS 50 Feet Series Submersible Pump Set is a heavy-duty pump designed for various applications including agriculture and industry. It is made from high-grade stainless steel (SS 304) for durability and hygiene. The pump is suitable for deep wells as it can handle a maximum head of up to 500 meters. The V6 SS 50 Feet Series Submersible Pump Set is available in a wide range of power options, from 3 HP to 30 HP. It is a three-phase pump that operates on a voltage range of 380 V to 415 V and a frequency of 50 Hz. The pump has a maximum flow rate of 650 liters per minute to 35 liters per minute. It is also energy efficient and has a maximum of 11 starts per hour.
Fundamental Of Product
Specifications
Power Range | 3 HP to 30 HP THREE PHASE |
Speed | 2800 RPM |
Version | Three Phase 360 V to 415 V, 50 Hz, AC Supply |
Maximum Head | 10 Mtrs To 440 Mtrs |
Maximum Flow Rate | 650 LPM to 35 LPM |
Degree Protection | IP58 |
Max Outer Diameter in mm | Suitable for 6" bore |
Direction of Rotation | Electrically Reversible - 3 ph |
Type of Duty | S1 (Continues) |
Method of Starting | 3 Ph - Direct Online |
Maximum Starts per hour | 11 times |
Construction Material
Motor | Pump | ||
Motor Shaft | SS AISI 410 | Bowl | SS AISI 304 |
Body Pipe | SS AISI 202 | Impeller | SS AISI 410 |
Casting Part | CI FG: 200 | Suction & NRV | CI FG: 200 |
Thrust Bearing | Carbon & SS | Pump Shaft | SS AISI 410 |
Motor Bush | LTB-4 | Pump Tie rod | SS AISI 304 |
Stamping | CRCA Electric Grade | All Hardware | Stainless Steel |
Copper | EC grade 99.9% copper | Pump Bush | NBR / LTB4 |
Winding Wire | Multilayer Polister Insulated | Pump Sleeve | SS-410 |
Oil Seal | NBR | Pump Couple | SS-410 |
Application | Pump Liquids |
Domestic & municipal water supply | Clean, Thin, Non-Aggressive, Non-Explosive |
Solar Applpication | Clear cold, Fresh Water Without solid partical |
Sprinkler Syatem | or Abrasives |
Fountains, Gardens |
Features & Advantages
Investment Casting
The diffuser is a component that converts the kinetic energy of the fluid leaving the impeller into pressure energy. Investment casting is a process that produces high-quality, complex shapes. 304 stainless steel is a grade of stainless steel that is resistant to corrosion.
Thrust Bearing
Thrust tires made of carbon-V/S stainless steel are available for using high thrust loads. A thrust bearing is intended to support the axial load that the pump generates. The bearing's resilience to wear increases by its design with carbon and stainless steel.
Polymer Insulated
Above and beyond polymer materials are employed to wrap winding wires to guarantee that they can resist large voltage fluctuations: The excellent polymer covering shields the winding wires from voltage fluctuations and their damaging effects.
Balanced Design
Every spinning component is precision-grade balanced to lessen noise and vibration. The life of the pump can be extended and its operation made more comfortable by balancing the spinning sections, which also decreases noise and vibration.
Related Products
V6 SS 50 Feet Series Submersible Pump Set :
APS50-V6-50 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 190 | 170 | 150 | 135 | 100 | 95 | 60 | 0 | Only Pump |
APS50-V6-50-36 | 2.20 | 3 | 6 | 2.0" | head In Mtrs | 36 | 48 | 60 | 66 | 72 | 78 | 84 | 91 | 14640 |
APS50-V6-50-48 | 3.0 | 4 | 8 | 2.0" | head In Mtrs | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 122 | 17690 |
APS50-V6-50-510 | 3.70 | 5 | 10 | 2.0" | head In Mtrs | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 152 | 20740 |
APS50-V6-50-6512 | 4.50 | 6.5 | 12 | 2.0" | head In Mtrs | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 183 | 23790 |
APS50-V6-50-7515 | 5.50 | 7.5 | 15 | 2.0" | head In Mtrs | 90 | 120 | 150 | 165 | 180 | 195 | 210 | 229 | 29570 |
APS50-V6-50-71020 | 7.50 | 10 | 20 | 2.0" | head In Mtrs | 120 | 160 | 200 | 220 | 240 | 260 | 280 | 305 | 37570 |
APS50-V6-50-1225 | 9.30 | 12.5 | 25 | 2.0" | head In Mtrs | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 381 | 47350 |
APS50-V6-50-1530 | 11.0 | 15 | 30 | 2.0" | head In Mtrs | 180 | 240 | 300 | 330 | 360 | 390 | 420 | 457 | 55620 |
APS50-V6-60 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 240 | 220 | 190 | 175 | 160 | 135 | 110 | 0 | Only Pump |
APS50-V6-60-35 | 2.20 | 3 | 5 | 2.0" | head In Mtrs | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 76 | 13200 |
APS50-V6-60-47 | 3.0 | 4 | 7 | 2.0" | head In Mtrs | 42 | 56 | 70 | 77 | 84 | 90 | 98 | 107 | 16230 |
APS50-V6-60-58 | 3.70 | 5 | 8 | 2.0" | head In Mtrs | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 122 | 28130 |
APS50-V6-60-6510 | 4.50 | 6.5 | 10 | 2.0" | head In Mtrs | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 152 | 20820 |
APS50-V6-60-7512 | 5.50 | 7.5 | 12 | 2.0" | head In Mtrs | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 183 | 25890 |
APS50-V6-60-1016 | 7.50 | 10 | 16 | 2.0" | head In Mtrs | 96 | 128 | 160 | 176 | 192 | 208 | 224 | 244 | 31350 |
APS50-V6-60-1220 | 9.30 | 12.5 | 20 | 2.0" | head In Mtrs | 120 | 160 | 200 | 220 | 240 | 260 | 280 | 305 | 39260 |
APS50-V6-60-1525 | 11.0 | 15 | 25 | 2.0" | head In Mtrs | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 381 | 47580 |
APS50-V6-60-1730 | 13.0 | 17.5 | 30 | 2.0" | head In Mtrs | 180 | 240 | 300 | 330 | 360 | 390 | 420 | 458 | 58050 |
APS50-V6-80 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 315 | 285 | 245 | 225 | 200 | 175 | 140 | 0 | Only Pump |
APS50-V6-80-34 | 2.20 | 3 | 4 | 2.0" | head In Mtrs | 24 | 32 | 40 | 44 | 48 | 52 | 56 | 61 | 12050 |
APS50-V6-80-45 | 3.0 | 4 | 5 | 2.0" | head In Mtrs | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 76 | 13680 |
APS50-V6-80-56 | 3.70 | 5 | 6 | 2.0" | head In Mtrs | 36 | 48 | 60 | 66 | 72 | 78 | 84 | 91 | 15330 |
APS50-V6-80-658 | 4.50 | 6.5 | 8 | 2.0" | head In Mtrs | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 122 | 18600 |
APS50-V6-80-7510 | 5.50 | 7.5 | 10 | 2.0" | head In Mtrs | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 152 | 22840 |
APS50-V6-80-1012 | 7.50 | 10 | 12 | 2.0" | head In Mtrs | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 183 | 26280 |
APS50-V6-80-1215 | 9.30 | 12.5 | 15 | 2.0" | head In Mtrs | 90 | 120 | 150 | 165 | 180 | 195 | 210 | 229 | 32690 |
APS50-V6-80-1518 | 11.0 | 15 | 18 | 2.0" | head In Mtrs | 108 | 144 | 180 | 198 | 216 | 234 | 252 | 274 | 38020 |
APS50-V6-80-1721 | 13.0 | 17.5 | 21 | 2.0" | head In Mtrs | 126 | 168 | 210 | 231 | 252 | 273 | 294 | 320 | 45030 |
APS50-V6-80-2025 | 15.0 | 20 | 25 | 2.0" | head In Mtrs | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 381 | 52410 |
APS50-V6-80-2531 | 18.5 | 25 | 31 | 2.0" | head In Mtrs | 186 | 248 | 310 | 341 | 372 | 403 | 434 | 473 |
APS50-V6-100 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 385 | 355 | 320 | 295 | 270 | 235 | 200 | 0 | Only Pump |
APS50-V6-100-33 | 2.20 | 3 | 3 | 2.0" | head In Mtrs | 18 | 24 | 30 | 33 | 36 | 39 | 42 | 46 | 10420 |
APS50-V6-100-44 | 3.0 | 4 | 4 | 2.0" | head In Mtrs | 24 | 32 | 40 | 44 | 48 | 52 | 56 | 61 | 12060 |
APS50-V6-100-55 | 3.70 | 5 | 5 | 2.0" | head In Mtrs | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 76 | 13710 |
APS50-V6-100-656 | 4.50 | 6.5 | 6 | 2.0" | head In Mtrs | 36 | 48 | 60 | 66 | 72 | 78 | 84 | 91 | 15340 |
APS50-V6-100-758 | 5.50 | 7.5 | 8 | 2.0" | head In Mtrs | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 122 | 19400 |
APS50-V6-100-1010 | 7.50 | 10 | 10 | 2.0" | head In Mtrs | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 152 | 22890 |
APS50-V6-100-1213 | 9.30 | 12.5 | 13 | 2.0" | head In Mtrs | 78 | 104 | 130 | 143 | 156 | 169 | 182 | 198 | 29140 |
APS50-V6-100-1515 | 11.0 | 15 | 15 | 2.0" | head In Mtrs | 90 | 120 | 150 | 165 | 180 | 195 | 210 | 229 | 32730 |
APS50-V6-100-1718 | 13.0 | 17.5 | 18 | 2.0" | head In Mtrs | 108 | 144 | 180 | 198 | 216 | 234 | 252 | 274 | 39530 |
APS50-V6-100-2020 | 15.0 | 20 | 20 | 2.0" | head In Mtrs | 120 | 160 | 200 | 220 | 240 | 260 | 280 | 305 | 43240 |
APS50-V6-100-2525 | 18.5 | 25 | 25 | 2.0" | head In Mtrs | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 381 | |
APS50-V6-100-3030 | 22 | 30 | 30 | 2.0" | head In Mtrs | 180 | 240 | 300 | 330 | 360 | 390 | 420 | 457 |
APS50-V6-125 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 512 | 465 | 430 | 390 | 350 | 315 | 275 | 0 | Only Pump |
APS50-V6-125-43 | 3.0 | 4 | 3 | 2.50" | head In Mtrs | 18 | 24 | 30 | 33 | 36 | 39 | 42 | 46 | 10850 |
APS50-V6-125-54 | 3.70 | 5 | 4 | 2.50" | head In Mtrs | 24 | 32 | 40 | 44 | 48 | 52 | 56 | 61 | 12640 |
APS50-V6-125-655 | 4.50 | 6.5 | 5 | 2.50" | head In Mtrs | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 76 | 14430 |
APS50-V6-125-756 | 5.50 | 7.5 | 6 | 2.50" | head In Mtrs | 36 | 48 | 60 | 66 | 72 | 78 | 84 | 91 | 16890 |
APS50-V6-125-108 | 7.50 | 10 | 8 | 2.50" | head In Mtrs | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 122 | 20650 |
APS50-V6-125-1210 | 9.30 | 12.5 | 10 | 2.50" | head In Mtrs | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 152 | 25350 |
APS50-V6-125-1512 | 11.0 | 15 | 12 | 2.50" | head In Mtrs | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 183 | 29240 |
APS50-V6-125-1714 | 13.0 | 17.5 | 14 | 2.50" | head In Mtrs | 84 | 112 | 140 | 154 | 168 | 182 | 196 | 213 | 34390 |
APS50-V6-125-2016 | 15.0 | 20 | 16 | 2.50" | head In Mtrs | 96 | 128 | 160 | 176 | 192 | 208 | 224 | 244 | 38450 |
APS50-V6-125-2520 | 18.5 | 25 | 20 | 2.50" | head In Mtrs | 120 | 160 | 200 | 220 | 240 | 260 | 280 | 305 | |
APS50-V6-125-3024 | 22 | 30 | 24 | 2.50" | head In Mtrs | 144 | 192 | 240 | 264 | 288 | 312 | 336 | 366 |
APS50-V6-150 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 530 | 500 | 460 | 430 | 405 | 370 | 325 | 0 | Only Pump |
APS50-V6-150-32 | 2.20 | 3 | 2 | 2.50" | head In Mtrs | 12 | 16 | 20 | 22 | 24 | 26 | 28 | 30 | 9120 |
APS50-V6-150-53 | 3.70 | 5 | 3 | 2.50" | head In Mtrs | 18 | 24 | 30 | 33 | 36 | 39 | 42 | 46 | 10890 |
APS50-V6-150-654 | 4.50 | 6.5 | 4 | 2.50" | head In Mtrs | 24 | 32 | 40 | 44 | 48 | 52 | 56 | 61 | 12720 |
APS50-V6-150-755 | 5.50 | 7.5 | 5 | 2.50" | head In Mtrs | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 76 | 14490 |
APS50-V6-150-107 | 7.50 | 10 | 7 | 2.50" | head In Mtrs | 42 | 56 | 70 | 77 | 84 | 90 | 98 | 107 | 18880 |
APS50-V6-150-128 | 9.30 | 12.5 | 8 | 2.50" | head In Mtrs | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 122 | 21580 |
APS50-V6-150-1510 | 11.0 | 15 | 10 | 2.50" | head In Mtrs | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 152 | 25480 |
APS50-V6-150-1712 | 13.0 | 17.5 | 12 | 2.50" | head In Mtrs | 72 | 96 | 120 | 132 | 144 | 156 | 168 | 183 | 30510 |
APS50-V6-150-2013 | 15.0 | 20 | 13 | 2.50" | head In Mtrs | 78 | 104 | 130 | 143 | 156 | 169 | 182 | 198 | 32550 |
APS50-V6-150-2516 | 18.5 | 25 | 16 | 2.50" | head In Mtrs | 96 | 128 | 160 | 176 | 192 | 208 | 224 | 244 | |
APS50-V6-150-3020 | 22 | 30 | 20 | 2.50" | head In Mtrs | 120 | 160 | 200 | 220 | 240 | 260 | 280 | 305 |
APS50-V6-200 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 680 | 635 | 580 | 540 | 505 | 460 | 415 | 0 | Only Pump |
APS50-V6-200-42 | 3.0 | 4 | 2 | 2.50" | head In Mtrs | 12 | 16 | 20 | 22 | 24 | 26 | 28 | 30 | 9120 |
APS50-V6-200-653 | 4.50 | 6.5 | 3 | 2.50" | head In Mtrs | 18 | 24 | 30 | 33 | 36 | 39 | 42 | 46 | 10890 |
APS50-V6-200-754 | 5.50 | 7.5 | 4 | 2.50" | head In Mtrs | 24 | 32 | 40 | 44 | 48 | 52 | 56 | 61 | 12720 |
APS50-V6-200-105 | 7.50 | 10 | 5 | 2.50" | head In Mtrs | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 76 | 14520 |
APS50-V6-200-126 | 9.30 | 12.5 | 6 | 2.50" | head In Mtrs | 36 | 48 | 60 | 66 | 72 | 78 | 84 | 91 | 17000 |
APS50-V6-200-158 | 11.0 | 15 | 8 | 2.50" | head In Mtrs | 48 | 64 | 80 | 88 | 96 | 104 | 112 | 122 | 20750 |
APS50-V6-200-179 | 13.0 | 17.5 | 9 | 2.50" | head In Mtrs | 54 | 72 | 90 | 99 | 108 | 117 | 126 | 149 | 24440 |
APS50-V6-200-2010 | 15.0 | 20 | 10 | 2.50" | head In Mtrs | 60 | 80 | 100 | 110 | 120 | 130 | 140 | 152 | 26460 |
APS50-V6-200-2513 | 18.5 | 25 | 13 | 2.50" | head In Mtrs | 78 | 104 | 130 | 143 | 156 | 169 | 182 | 198 | |
APS50-V6-200-3015 | 22 | 30 | 15 | 2.50" | head In Mtrs | 90 | 120 | 150 | 165 | 180 | 195 | 210 | 229 |
V6 SS 70 Feet Series Submersible Pump Set :
APS70-V6-708 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 220 | 175 | 145 | 130 | 115 | 105 | 75 | 0 | Only Pump |
APS70-V6-708-34 | 2.20 | 3 | 4 | 2.0" | head In Mtrs | 32 | 48 | 60 | 64 | 68 | 72 | 76 | 85 | 11570 |
APS70-V6-708-45 | 3.0 | 4 | 5 | 2.0" | head In Mtrs | 40 | 60 | 75 | 80 | 85 | 90 | 95 | 107 | 13100 |
APS70-V6-708-56 | 3.70 | 5 | 6 | 2.0" | head In Mtrs | 48 | 72 | 90 | 96 | 102 | 108 | 114 | 128 | 14620 |
APS70-V6-708-658 | 4.50 | 6.5 | 8 | 2.0" | head In Mtrs | 64 | 96 | 120 | 128 | 136 | 144 | 152 | 171 | 17660 |
APS70-V6-708-7510 | 5.50 | 7.5 | 10 | 2.0" | head In Mtrs | 80 | 120 | 150 | 160 | 170 | 180 | 190 | 213 | 21600 |
APS70-V6-708-1012 | 7.50 | 10 | 12 | 2.0" | head In Mtrs | 96 | 144 | 180 | 192 | 204 | 216 | 228 | 256 | 24780 |
APS70-V6-708-1215 | 9.30 | 12.5 | 15 | 2.0" | head In Mtrs | 120 | 180 | 225 | 240 | 255 | 270 | 285 | 320 | 30740 |
APS70-V6-708-1518 | 11.0 | 15 | 18 | 2.0" | head In Mtrs | 144 | 216 | 270 | 288 | 306 | 324 | 342 | 384 | 35700 |
APS70-V6-708-1721 | 13.0 | 17.5 | 21 | 2.0" | head In Mtrs | 168 | 252 | 315 | 336 | 357 | 378 | 399 | 448 | 42220 |
APS70-V6-708-2025 | 15.0 | 20 | 25 | 2.0" | head In Mtrs | 200 | 300 | 375 | 400 | 425 | 45 | 475 | 534 | 49080 |
APS70-V6-708-2531 | 18.5 | 25 | 31 | 2.0" | head In Mtrs | 248 | 372 | 465 | 496 | 527 | 558 | 589 | 662 | 61560 |
APS70-V6-708-3037 | 22 | 30 | 37 | 2.0" | head In Mtrs | 296 | 444 | 555 | 592 | 629 | 666 | 703 | 790 | 73480 |
APS70-V6-710 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 280 | 235 | 195 | 180 | 160 | 180 | 110 | 0 | Only Pump |
APS70-V6-710-33 | 2.20 | 3 | 3 | 2.0" | head In Mtrs | 24 | 36 | 45 | 48 | 51 | 54 | 57 | 64 | 10050 |
APS70-V6-710-44 | 3.0 | 4 | 4 | 2.0" | head In Mtrs | 32 | 48 | 60 | 64 | 68 | 72 | 76 | 85 | 11570 |
APS70-V6-710-55 | 3.70 | 5 | 5 | 2.0" | head In Mtrs | 40 | 60 | 75 | 80 | 85 | 90 | 95 | 107 | 13090 |
APS70-V6-710-656 | 4.50 | 6.5 | 6 | 2.0" | head In Mtrs | 48 | 72 | 90 | 96 | 102 | 108 | 114 | 128 | 14610 |
APS70-V6-710-758 | 5.50 | 7.5 | 8 | 2.0" | head In Mtrs | 64 | 96 | 120 | 128 | 136 | 144 | 152 | 171 | 18390 |
APS70-V6-710-1010 | 7.50 | 10 | 10 | 2.0" | head In Mtrs | 80 | 120 | 150 | 160 | 170 | 180 | 190 | 213 | 21600 |
APS70-V6-710-1213 | 9.30 | 12.5 | 13 | 2.0" | head In Mtrs | 104 | 156 | 195 | 208 | 221 | 234 | 247 | 277 | 27420 |
APS70-V6-710-1515 | 11.0 | 15 | 15 | 2.0" | head In Mtrs | 120 | 180 | 225 | 240 | 255 | 270 | 285 | 320 | 30740 |
APS70-V6-710-1718 | 13.0 | 17.5 | 18 | 2.0" | head In Mtrs | 144 | 216 | 270 | 288 | 306 | 324 | 342 | 384 | 37070 |
APS70-V6-710-2020 | 15.0 | 20 | 20 | 2.0" | head In Mtrs | 160 | 240 | 300 | 320 | 340 | 360 | 380 | 427 | 40500 |
APS70-V6-710-2525 | 18.5 | 25 | 25 | 2.0" | head In Mtrs | 200 | 300 | 375 | 400 | 425 | 45 | 475 | 534 | 50890 |
APS70-V6-710-3030 | 22 | 30 | 30 | 2.0" | head In Mtrs | 240 | 360 | 450 | 480 | 510 | 540 | 570 | 640 | 59790 |
APS70-V6-712 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 395 | 340 | 290 | 260 | 235 | 215 | 185 | 0 | Only Pump |
APS70-V6-712-43 | 3.0 | 4 | 3 | 2.50" | head In Mtrs | 24 | 36 | 45 | 48 | 51 | 54 | 57 | 64 | 10240 |
APS70-V6-712-54 | 3.70 | 5 | 4 | 2.50" | head In Mtrs | 32 | 48 | 60 | 64 | 68 | 72 | 76 | 85 | 11820 |
APS70-V6-712-655 | 4.50 | 6.5 | 5 | 2.50" | head In Mtrs | 40 | 60 | 75 | 80 | 85 | 90 | 95 | 107 | 13400 |
APS70-V6-712-756 | 5.50 | 7.5 | 6 | 2.50" | head In Mtrs | 48 | 72 | 90 | 96 | 102 | 108 | 114 | 128 | 15620 |
APS70-V6-712-108 | 7.50 | 10 | 8 | 2.50" | head In Mtrs | 64 | 96 | 120 | 128 | 136 | 144 | 152 | 171 | 18960 |
APS70-V6-712-1210 | 9.30 | 12.5 | 10 | 2.50" | head In Mtrs | 80 | 120 | 150 | 160 | 170 | 180 | 190 | 213 | 23160 |
APS70-V6-712-1512 | 11.0 | 15 | 12 | 2.50" | head In Mtrs | 96 | 144 | 180 | 192 | 204 | 216 | 228 | 256 | 26600 |
APS70-V6-712-1714 | 13.0 | 17.5 | 14 | 2.50" | head In Mtrs | 112 | 168 | 210 | 224 | 238 | 252 | 266 | 299 | 31200 |
APS70-V6-712-2016 | 15.0 | 20 | 16 | 2.50" | head In Mtrs | 128 | 192 | 240 | 256 | 272 | 288 | 304 | 341 | 34790 |
APS70-V6-712-2520 | 18.5 | 25 | 20 | 2.50" | head In Mtrs | 160 | 240 | 300 | 320 | 340 | 360 | 380 | 427 | 43490 |
APS70-V6-712-3024 | 22 | 30 | 24 | 2.50" | head In Mtrs | 192 | 288 | 360 | 384 | 408 | 432 | 456 | 512 | 50900 |
APS70-V6-715 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 450 | 380 | 320 | 295 | 275 | 245 | 220 | 0 | Only Pump |
APS70-V6-715-32 | 2.20 | 3 | 2 | 2.50" | head In Mtrs | 16 | 24 | 30 | 32 | 34 | 36 | 38 | 43 | 8660 |
APS70-V6-715-53 | 3.70 | 5 | 3 | 2.50" | head In Mtrs | 24 | 36 | 45 | 48 | 51 | 54 | 57 | 64 | 10250 |
APS70-V6-715-654 | 4.50 | 6.5 | 4 | 2.50" | head In Mtrs | 32 | 48 | 60 | 64 | 68 | 72 | 76 | 85 | 11840 |
APS70-V6-715-755 | 5.50 | 7.5 | 5 | 2.50" | head In Mtrs | 40 | 60 | 75 | 80 | 85 | 90 | 95 | 107 | 13990 |
APS70-V6-715-107 | 7.50 | 10 | 7 | 2.50" | head In Mtrs | 56 | 84 | 105 | 112 | 119 | 126 | 133 | 149 | 17320 |
APS70-V6-715-128 | 9.30 | 12.5 | 8 | 2.50" | head In Mtrs | 64 | 96 | 120 | 128 | 136 | 144 | 152 | 171 | 19740 |
APS70-V6-715-1510 | 11.0 | 15 | 10 | 2.50" | head In Mtrs | 80 | 120 | 150 | 160 | 170 | 180 | 190 | 213 | 23190 |
APS70-V6-715-1712 | 13.0 | 17.5 | 12 | 2.50" | head In Mtrs | 96 | 144 | 180 | 192 | 204 | 216 | 228 | 256 | 27660 |
APS70-V6-715-2013 | 15.0 | 20 | 13 | 2.50" | head In Mtrs | 104 | 156 | 195 | 208 | 221 | 234 | 247 | 277 | 29450 |
APS70-V6-715-2516 | 18.5 | 25 | 16 | 2.50" | head In Mtrs | 128 | 192 | 240 | 256 | 272 | 288 | 304 | 341 | 36130 |
APS70-V6-715-3020 | 22 | 30 | 20 | 2.50" | head In Mtrs | 160 | 240 | 300 | 320 | 340 | 360 | 380 | 427 | 43560 |
APS70-V6-720 | DISCHARGE | Price (Without Penal) | ||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 625 | 565 | 525 | 465 | 370 | 350 | 135 | 0 | Only Pump |
APS70-V6-720-42 | 3.0 | 4 | 2 | 2.50" | head In Mtrs | 16 | 24 | 30 | 32 | 34 | 36 | 38 | 43 | 8930 |
APS70-V6-720-653 | 4.50 | 6.5 | 3 | 2.50" | head In Mtrs | 24 | 36 | 45 | 48 | 51 | 54 | 57 | 64 | 10650 |
APS70-V6-720-754 | 5.50 | 7.5 | 4 | 2.50" | head In Mtrs | 32 | 48 | 60 | 64 | 68 | 72 | 76 | 85 | 12900 |
APS70-V6-720-105 | 7.50 | 10 | 5 | 2.50" | head In Mtrs | 40 | 60 | 75 | 80 | 85 | 90 | 95 | 107 | 14700 |
APS70-V6-720-126 | 9.30 | 12.5 | 6 | 2.50" | head In Mtrs | 48 | 72 | 90 | 96 | 102 | 108 | 114 | 128 | 17160 |
APS70-V6-720-158 | 11.0 | 15 | 8 | 2.50" | head In Mtrs | 64 | 96 | 120 | 128 | 136 | 144 | 152 | 171 | 20900 |
APS70-V6-720-179 | 13.0 | 17.5 | 9 | 2.50" | head In Mtrs | 72 | 95 | 108 | 126 | 153 | 160 | 180 | 192 | 23640 |
APS70-V6-720-2010 | 15.0 | 20 | 10 | 2.50" | head In Mtrs | 80 | 120 | 150 | 160 | 170 | 180 | 190 | 213 | 25580 |
APS70-V6-720-2513 | 18.5 | 25 | 13 | 2.50" | head In Mtrs | 104 | 156 | 195 | 208 | 221 | 234 | 247 | 277 | 32560 |
APS70-V6-720-3025 | 22 | 30 | 15 | 2.50" | head In Mtrs | 120 | 180 | 225 | 240 | 255 | 270 | 285 | 320 | 36600 |