V6 CI Jacket Series Submersible Pump Set
Animated Figure
Animated Shape
V-6 CI JACKET SERIES
AMAL PUMP LLP

V6 CI Jacket Series Submersible Pump Set

From home and municipal water supply to agricultural irrigation and solar applications, the V6 CI Jacket Series Submersible Pump Set provides a reliable and flexible solution. This pump set is made to effectively manage a range of flow rates and head requirements, with a power range of 3 HP to 20 HP and a speed of 2800 RPM. Its building components, which include the CI FG: 200 casting sections, the SS AISI 304 bowl, and the SS AISI 202 body pipe, assure lifetime and corrosion resistance, making it appropriate for long-term usage even in hard events. The Nylon impeller, CI FG: 200 suction, and NRV, among others, allow a pump to safely move clean, thin, gentle liquids without contaminants.

Fundamental Of Product

Specifications

Power Range 3 HP to 20 HP THREE PHASE
Speed 2800 RPM
Version Three Phase 360 V to 415 V, 50 Hz, AC Supply
Maximum Head 10 Mtrs To 440 Mtrs
Maximum Flow Rate 650 LPM to 35 LPM
Degree Protection IP58
Max Outer Diameter in mm Suitable for 6" bore
Direction of Rotation Electrically Reversible - 3ph
Type of Duty S1 (Continues)
Method of Starting Capacitor Start
Maximum Starts per hour 11 times

Construction Material

Motor Pump
Motor Shaft SS AISI 410 Bowl SS AISI 304
Body Pipe SS AISI 202 Impeller Nylon
Casting Part CI FG: 200 Suction & NRV CI FG: 200
Thrust Bearing Carbon & SS Pump Shaft SS AISI 410
Motor Bush LTB-4
Stamping CRCA Electric Grade Pump Bush Stainless Steel
Copper EC grade 99.9% copper Pump Sleeve NBR / LTB4
Winding Wire Multilayer Polister Insulated Pump Couple SS-410
Oil Seal NBR SS-410
Application Pump Liquids
Domestic & municipal water supply Clean, Thin, Non-Aggressive, Non-Explosive
Solar Applpication Clear cold, Fresh Water Without solid partical
Sprinkler Syatem or Abrasives
Fountains, Gardens
  • Animated Figure
  • Animated Figure
  • Animated Figure
  • Animated Figure
  • Animated Figure

Features & Advantages

Smooth-running

The Spinning Elements Which Are Continuously Transformed to Guarantee Minimal Noise Along With Vibration-free Operation the Following Lessens Vibration and the Background Noise, Strengthening the Operation of the Pumps.

Durable

The rotors are shielded from deterioration by the epoxy-based paint coating, and the the SS410 impeller or impeller and investment-grade aluminum bowl are durable and capable to withstand tremendous heads.

Impervious

Total resistance to corrosives in stainless steel stator tube Hence, there is no requirement for anyone to be worried concerning the deterioration due to employing the pump's components in extreme circumstances.

Leakproof

Leakage can be prevented even when under greater pressures by using specially engineered gaskets. As a result, especially under extreme pressures in industries the pump will be guaranteed not to malfunction.

Related Products

V6 CI Jacket Series Submersible Pump Set:

Approx Performance Chart at 2800 RPM, 220 Volts, 50 Hz Supply, Suitable for 3″ and above Dia. Borewell
APC-V6-50 DISCHARGE
Model No. KW HP STG. Outlet LPM 205 180 155 140 120 98 55 0
APC-V6-50-36 2.20 3 6 2.0" head In Mtrs 36 48 60 66 72 78 84 91
APC-V6-50-48 3.0 4 8 2.0" head In Mtrs 48 64 80 88 96 104 112 122
APC-V6-50-510 3.70 5 10 2.0" head In Mtrs 60 80 100 110 120 130/td> 140 152
APC-V6-50-6512 4.50 6.5 12 2.0" head In Mtrs 72 96 120 132 144 156 168 183
APC-V6-50-7515 5.50 7.5 15 2.0" head In Mtrs 90 120 150 164 180 195 210 229
APC-V6-50-1020 7.50 10 20 2.0" head In Mtrs 120 160 200 220 240 260 280 305
APC-V6-50-1225 9.30 12.5 25 2.0" head In Mtrs 150 120 250 275 300 325 350 381
APC-V6-50-1530 11.0 15 30 2.0" head In Mtrs 180 240 300 330 360 390 420 457
APC-V6-60 DISCHARGE
Model No. KW HP STG. Outlet LPM 225 200 185 160 145 125 90 0
APC-V6-60-35 2.20 3 5 2.0" head In Mtrs 30 40 50 55 60 65 70 76
APC-V6-60-47 3.0 4 7 2.0" head In Mtrs 42 56 70 77 84 90 98 107
APC-V6-60-58 3.70 5 8 2.0" head In Mtrs 48 64 80 88 96 104 112 122
APC-V6-60-6510 4.50 6.5 10 2.0" head In Mtrs 60 80 100 110 120 130 140 152
APC-V6-60-7512 5.50 7.5 12 2.0" head In Mtrs 72 96 120 132 144 156 168 183
APC-V6-60-1016 7.50 10 16 2.0" head In Mtrs 96 128 160 176 192 208 224 255
APC-V6-60-1220 9.30 12.5 20 2.0" head In Mtrs 120 160 200 220 240 460 280 305
APC-V6-60-1525 11.0 15 25 2.0" head In Mtrs 150 200 250 275 300 325 350 381
APC-V6-60-1730 13.0 17.5 30 2.0" head In Mtrs 180 240 300 330 360 390 420 458
APC-V6-80 DISCHARGE
Model No. KW HP STG. Outlet LPM 280 250 225 205 180 155 115 0
APC-V6-80-34 2.20 3 4 2.0" head In Mtrs 24 32 40 44 48 52 56 61
APC-V6-80-45 3.0 4 5 2.0" head In Mtrs 30 40 50 55 60 65 70 76
APC-V6-80-56 3.70 5 6 2.0" head In Mtrs 36 48 60 66 72 78 84 91
APC-V6-80-658 4.50 6.5 8 2.0" head In Mtrs 48 64 80 88 96 104 112 122
APC-V6-80-7510 5.50 7.5 10 2.0" head In Mtrs 60 80 100 110 120 130 140 152
APC-V6-80-1012 7.50 10 12 2.0" head In Mtrs 72 96 120 132 144 156 168 183
APC-V6-80-1215 9.30 12.5 15 2.0" head In Mtrs 90 120 150 165 180 195 210 229
APC-V6-80-1518 11.0 15 189 2.0" head In Mtrs 108 144 180 198 216 234 252 274
APC-V6-80-1721 13.0 17.5 21 2.0" head In Mtrs 126 168 210 231 252 273 294 320
APC-V6-80-2025 15.0 20 25 2.0" head In Mtrs 150 200 250 275 300 325 350 381
APC-V6-100 DISCHARGE
Model No. KW HP STG. Outlet LPM 370 335 300 280 250 215 175 0
APC-V6-100-33 2.20 3 3 2.0" head In Mtrs 18 24 30 33 36 39 42 46
APC-V6-100-44 3.0 4 4 2.0" head In Mtrs 24 32 40 44 48 52 56 61
APC-V6-100-55 3.70 5 5 2.0" head In Mtrs 30 40 50 55 60 65 70 76
APC-V6-100-656 4.50 6.5 6 2.0" head In Mtrs 36 48 60 66 72 78 84 91
APC-V6-100-758 5.50 7.5 8 2.0" head In Mtrs 48 64 80 88 96 104 112 122
APC-V6-100-1010 7.50 10 10 2.0" head In Mtrs 60 80 100 110 120 130 140 152
APC-V6-100-1213 9.30 12.5 13 2.0" head In Mtrs 778 104 130 143 156 169 182 198
APC-V6-100-1515 11.0 15 15 2.0" head In Mtrs 90 120 150 165 180 196 210 229
APC-V6-100-1718 13.0 17.5 18 2.0" head In Mtrs 108 144 180 198 216 234 252 274
APC-V6-100-2020 15.0 20 20 2.0" head In Mtrs 120 160 200 220 240 260 280 305
APC-V6-125 DISCHARGE
Model No. KW HP STG. Outlet LPM 475 430 375 345 320 280 215 0
APC-V6-125-43 3.0 4 3 2.50" head In Mtrs 18 24 30 33 36 39 42 46
APC-V6-125-54 3.70 5 4 2.50" head In Mtrs 24 32 40 44 48 52 56 61
APC-V6-125-655 4.50 6.5 5 2.50" head In Mtrs 30 40 50 55 60 65 70 76
APC-V6-125-756 5.50 6.5 6 2.50" head In Mtrs 36 48 60 66 72 78 84 91
APC-V6-125-108 7.50 10 8 2.50" head In Mtrs 48 64 80 88 96 104 112 122
APC-V6-125-1210 9.30 12.5 10 2.50" head In Mtrs 60 80 100 110 120 130 140 152
APC-V6-125-1512 11.0 15 12 2.50" head In Mtrs 72 96 120 132 144 156 168 183
APC-V6-125-1714 13.0 15 15 2.50" head In Mtrs 84 112 140 154 168 182 196 213
APC-V6-125-2016 15.0 20 16 2.50" head In Mtrs 96 128 160 176 192 208 224 244
APC-V6-150 DISCHARGE
Model No. KW HP STG. Outlet LPM 500 700 430 410 390 360 315 0
APC-V6-150-32 2.20 3 2 2.50" head In Mtrs 12 16 20 22 24 26 28 30
APC-V6-150-53 3.70 5 3 2.50" head In Mtrs 18 24 30 33 36 39 42 46
APC-V6-150-654 4.50 6.5 4 2.50" head In Mtrs 24 32 40 44 48 52 56 61
APC-V6-150-755 5.50 7.5 5 2.50" head In Mtrs 30 40 50 55 60 65 70 76
APC-V6-150-107 7.50 10 7 2.50" head In Mtrs 42 56 70 77 84 90 98 107
APC-V6-150-128 9.30 12.5 8 2.50" head In Mtrs 48 64 80 88 96 104 112 122
APC-V6-150-1510 11.0 15 10 2.50" head In Mtrs 60 80 100 110 120 130 140 152
APC-V6-150-1712 13.0 17.5 12 2.50" head In Mtrs 72 96 120 132 144 156 168 183
APC-V6-150-2013 15.0 20 13 2.50" head In Mtrs 78 104 130 143 156 169 182 198
APC-V6-200 DISCHARGE
Model No. KW HP STG. Outlet LPM 690 625 555 505 470 400 330 0
APC-V6-200-42 3.0 4 2 2.50" head In Mtrs 12 16 20 22 24 26 28 30
APC-V6-200-653 4.50 6.5 3 2.50" head In Mtrs 18 24 30 33 36 39 42 46
APC-V6-200-754 5.50 7.5 4 2.50" head In Mtrs 24 32 40 44 48 52 56 61
APC-V6-200-105 7.50 10 5 2.50" head In Mtrs 30 40 50 55 60 65 70 76
APC-V6-200-126 9.30 12.5 6 2.50" head In Mtrs 36 48 60 66 72 78 84 91
APC-V6-200-158 11.0 15 8 2.50" head In Mtrs 48 64 80 88 96 104 112 122
APC-V6-200-179 13.0 17.5 9 2.50" head In Mtrs 54 72 90 99 108 117 126 149
APC-V6-200-2010 15.0 20 10 2.50" head In Mtrs 60 80 100 110 120 130 140 152