


V3 Series Submersible Pump Set
Water supply for homes and businesses, solar power applications, and sprinkler systems for landscaping are just a few of the uses for the useful for multiple purposes V3 Series Capable of submerging Pump Set. With an IP58 degree of protection, the pump is dust tight and suitable for submersion in water up to 100 meters deep. It has been manufactured from components that resist corrosion, including cast iron and stainless steel. A range of sizes are offered for the V3 Series Submersible Pump Set, which has a maximum flow rate of 110 LPM to 15 LPM and a power output of 0.37 kW to 1.1 kW. A single phase 180 V to 230 V, 50 Hz AC supply powers the pump, making it energy-efficient as well.
Fundamental Of Product
Specifications
Power Range | 0.37 kW to 1.1 kW (0.5 HP tp 1.5 HP) |
Speed | 2800 RPM |
Version | Single Phase 180 V to 230 V, 50 Hz, AC Supply |
Maximum Head | 3 Mtrs To 100 Mtrs |
Maximum Flow Rate | 110 LPM to 15 LPM |
Degree Protection | IP58 |
Max Outer Diameter in mm | Suitable for 3" bore |
Direction of Rotation | Counter Clockwise from Driving end - 1 ph |
Type of Duty | S1 (Continues) |
Method of Starting | Capacitor Start |
Maximum Starts per hour | 11 times |
Construction Material
Motor | Pump | ||
Motor Shaft | SS AISI 410 | Bowl & Impeller | GF30 |
Body Pipe | SS AISI 202 | Suction & NRV | CI FG: 200 |
Casting Part | CI FG: 200 | Pump Shaft | SS AISI 410 |
Thrust Bearing | Carbon & SS | Pump Casting | SS AISI 202 |
Motor Bush | LTB-4 | All Hardware | Stainless Steel |
Stamping | CRCA Electric Grade | Pump Bush | NBR / LTB4 |
Copper | EC grade 99.9% copper | Pump Sleeve | SS-410 |
Winding Wire | Multilayer Polister Insulated | Pump Couple | SS-410 |
Oil Seal | NBR |
Application | Pump Liquids |
Domestic & municipal water supply | Clean, Thin, Non-Aggressive, Non-Explosive |
Solar Applpication | Clear cold, Fresh Water Without solid partical |
Sprinkler Syatem | or Abrasives |
Fountains, Gardens |
Features & Advantages
Durability
The turbine impeller, CI the components' for a long time tough-environment accomplishment can be guaranteed by glass-filled NORYL along with the Center for Economic Development.
Performance
Simple servicing along with uninterrupted operation are guarantees provided thanks to the self-aligning coupled device alongside CNC manufactured component parts.
Leakage Proof
Operation can be guaranteed even in places with limited access and when subjected to conditions of extreme pressure with the assistance of professionally programmed gaskets for sealing and an extensive layer of PVC improved the insulation of electric motor.
User Friendly
Installation is straightforward as a consequence when compared to its comparatively small size, widespread frequency compatibility with the program together with integrating them combined with HDPE in addition to uPVC pipes.
Related Products
V3 Series Submersible Pump Set :
AP-V3-2 | DISCHARGE | Price (Without Penal) | |||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 65 | 58 | 50 | 45 | 36 | 27 | 10 | 0 | Only Pump | Pump se |
AP-V3-2-0510 | 0.37 | 0.5 | 10 | 1.0" | head In Mtrs |
10 | 15 | 20 | 25 | 30 | 33 | 36 | 40 | 2110 | 8540 |
AP-V3-2-07515 | 0.55 | 0.75 | 15 | 1.0" | 15 | 23 | 30 | 38 | 45 | 50 | 55 | 60 | 2530 | 9490 | |
AP-V3-2-120 | 0.75 | 1 | 20 | 1.0" | 20 | 30 | 40 | 50 | 60 | 65 | 72 | 80 | 2950 | 10450 | |
AP-V3-2-1530 | 1.1 | 1.5 | 30 | 1.0" | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 120 | 3250 | 11960 |
AP-V3-4 | DISCHARGE | Price (Without Penal) | |||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 75 | 68 | 62 | 55 | 45 | 38 | 25 | 0 | Only Pump | Pump se |
AP-V3-4-0508 | 0.37 | 0.5 | 8 | 1.0" | head In Mtrs | 8 | 12 | 16 | 20 | 24 | 28 | 30 | 32 | 2050 | 8400 |
AP-V3-4-07512 | 0.55 | 0.75 | 12 | 1.0" | head In Mtrs | 12 | 18 | 24 | 30 | 36 | 42 | 45 | 48 | 2450 | 9200 |
AP-V3-4-115 | 0.75 | 1 | 15 | 1.0" | head In Mtrs | 15 | 23 | 30 | 38 | 45 | 50 | 55 | 60 | 2530 | 10030 |
AP-V3-4-1525 | 1.1 | 1.5 | 25 | 1.0" | head In Mtrs | 20 | 30 | 40 | 50 | 60 | 70 | 83 | 100 | 3100 | 11730 |
AP-V3-5 | DISCHARGE | Price (Without Penal) | |||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 92 | 88 | 82 | 75 | 60 | 45 | 28 | 0 | Only Pump | Pump se |
AP-V3-5-0507 | 0.37 | 0.5 | 7 | 1.0" | head In Mtrs | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 28 | 2000 | 8170 |
AP-V3-5-07510 | 0.55 | 0.75 | 10 | 1.0" | head In Mtrs | 10 | 15 | 20 | 25 | 30 | 33 | 36 | 40 | 2100 | 9220 |
AP-V3-5-113 | 0.75 | 1 | 13 | 1.0" | head In Mtrs | 6 | 12 | 18 | 24 | 30 | 36 | 44 | 52 | 2560 | 10000 |
AP-V3-5-1518 | 1.1 | 1.5 | 18 | 1.0" | head In Mtrs | 7 | 15 | 23 | 30 | 38 | 45 | 53 | 72 | 2750 | 11860 |
AP-V3-7 | DISCHARGE | Price (Without Penal) | |||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 110 | 98 | 90 | 75 | 60 | 45 | 30 | 0 | Only Pump | Pump se |
AP-V3-7-0758 | 0.55 | 0.75 | 8 | 1.0" | head In Mtrs | 8 | 12 | 16 | 20 | 24 | 28 | 30 | 32 | 2100 | 9200 |
AP-V3-7-110 | 0.75 | 1 | 10 | 1.0" | head In Mtrs | 10 | 15 | 20 | 25 | 30 | 33 | 36 | 40 | 2350 | 9950 |
AP-V3-7-1512 | 1.1 | 1.5 | 12 | 1.0" | head In Mtrs | 12 | 18 | 24 | 30 | 36 | 42 | 45 | 48 | 2680 | 11800 |
V3 Slim Series Submersible Pump Set :
APS-V3-5 | DISCHARGE | Price (Without Penal) | |||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 60 | 55 | 50 | 42 | 35 | 25 | 15 | 0 | Only Pump | Pump se |
APS-V3-5-0510 | 0.37 | 0.5 | 10 | 1.25" | head In Mtrs | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 2260 | 886 |
APS-V3-5-07515 | 0.55 | 0.75 | 15 | 1.25" | head In Mtrs | 8 | 15 | 23 | 30 | 38 | 45 | 53 | 59 | 2600 | 9650 |
APS-V3-5-120 | 0.75 | 1 | 20 | 1.25" | head In Mtrs | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 79 | 2890 | 10590 |
APS-V3-5-1525 | 1.1 | 1.5 | 25 | 1.25" | head In Mtrs | 13 | 25 | 48 | 50 | 63 | 75 | 85 | 99 | 3100 | 11890 |
APS-V3-7 | DISCHARGE | Price (Without Penal) | |||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 75 | 70 | 65 | 60 | 45 | 35 | 20 | 0 | Only Pump | Pump se |
APS-V3-7-0508 | 0.37 | 0.5 | 8 | 1.25" | head In Mtrs | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 2250 | 8570 |
APS-V3-7-07512 | 0.55 | 0.75 | 12 | 1.25" | head In Mtrs | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 2480 | 9460 |
APS-V3-7-116 | 0.75 | 1 | 16 | 1.25" | head In Mtrs | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 63 | 2750 | 10650 |
APS-V3-7-1520 | 1.1 | 1.5 | 20 | 1.25" | head In Mtrs | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 79 | 3030 | 11620 |
APS-V3-10 | DISCHARGE | Price (Without Penal) | |||||||||||||
Model No. | KW | HP | STG. | Outlet | LPM | 102 | 95 | 88 | 75 | 60 | 40 | 25 | 0 | Only Pump | Pump se |
APS-V3-10-0506 | 0.37 | 0.5 | 6 | 1.25" | head In Mtrs | 5 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 2130 | 8260 |
APS-V3-10-07510 | 0.55 | 0.75 | 10 | 1.25" | head In Mtrs | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 2480 | 9380 |
APS-V3-10-112 | 0.75 | 1 | 12 | 1.25" | head In Mtrs | 10 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 2690 | 10060 |
APS-V3-10-1515 | 1.1 | 1.5 | 15 | 1.25" | head In Mtrs | 13 | 15 | 23 | 30 | 38 | 45 | 53 | 59 | 2890 | 12350 |