


PP Vergin Ropes
High-quality polypropylene (PP) extruded yarn is used to make both PP Danline and Fibrillated ropes, giving them durability as well as strength for a range of uses. Danline makes the yarn using typical processes, but fibrillated ropes employ a different strategy. Sharp pins are used to drive flat PP yarn over a roller to create indistinguishable longitudinal cuts for fibrillated ropes. Through this process of transformation, the flat yarn is changed into a textured substance with improved qualities. Fibrilated and danline ropes are readily accessible in a variety of diameters, usually characterized by three or four strands. They have become known for having great strength, which makes them perfect for repetitive tasks.
Fundamental Of Product
Polypropylene (PP) rope is a versatile and dependable choice for many tasks. Its strength comes from synthetic polypropylene fibers, a type of plastic, twisted or braided together. This construction comes in two main varieties: monofilament, a single strand for smooth and lightweight use, and multifilament, where multiple strands are combined for increased strength and bulk.
What truly sets PP rope apart is its impressive range of properties. It boasts high breaking strength for its weight, making it ideal for load-bearing applications. Furthermore, UV stabilization protects it from sun damage, perfect for outdoor use. Polypropylene is also lightweight and floats due to its low density, a huge benefit when working around water. It resists most chemicals and solvents, allowing for use in various environments. Additionally, PP rope offers minimal elongation, excellent shape retention, and a torque-free construction for easy handling. The final advantage is its lack of water absorption, preventing rot and mildew growth while maintaining strength when wet. These qualities make PP rope a popular choice in marine environments, construction, agriculture, landscaping, and even camping and outdoor activities.
Features & Advantages
Strong & Durable
Polypropylene rope is known for its impressive strength-to-weight ratio. This makes it a reliable choice for load-bearing applications where the rope needs to withstand significant force.
Cost-Effective
Polypropylene rope offers several advantages beyond its impressive properties. Firstly, it's a cost-effective option compared to other ropes with similar capabilities.
Floats in Water
Polypropylene's low density gives it buoyancy, allowing it to float on water. This is a crucial property for marine applications and other situations where working around water is necessary.
Chemical-Resistant
Polypropylene exhibits resistance to a wide range of chemicals, including acids, salts. This makes it suitable for various environments where exposure to such substances might occur.
Related Products
PP Vergin Ropes :
SIZE | 1 - MTRS | 110 - MTRS | PACKING DETAILS | 220 - MTRS | PACKING DETAILS | 500 - MTRS | PACKING DETAILS | 1000 - MTRS | PACKING DETAILS | MAX LOAD MTRS |
3 MM | 4.09 (GM) | ~~ | ~~ | ~~ | ~~ | 2 (KG) | ~~ | ~~ | ~~ | 128 KGS |
4 MM | 7.27 (GM) | ~~ | ~~ | ~~ | ~~ | 3.6 (KG) | ~~ | ~~ | ~~ | 214 KGS |
5 MM | 11.36 (GM) | ~~ | ~~ | 2.5 (KG) | 24 - COILS | ~~ | ~~ | ~~ | ~~ | 375 KGS |
6 MM | 16.36 (GM) | ~~ | ~~ | 3.6 (KG) | 18 - COILS | ~~ | ~~ | ~~ | ~~ | 602 KGS |
7 MM | 22.7 (GM) | ~~ | ~~ | 4.9 (KG) | 12 - COILS | ~~ | ~~ | ~~ | ~~ | |
8 MM | 29.09 (GM) | ~~ | ~~ | 6.4 (KG) | 8 - COILS | 14.5 (KG) | 4 - COILS | ~~ | ~~ | 1060 KGS |
10 MM | 45.45 (GM) | 5 (KG) | 12 - COILS | 10 (KG) | 6 - COILS | 22.7 (KG) | 2 - COILS | ~~ | ~~ | 1560 KGS |
12 MM | 65.45 (GM) | 7.2 (KG) | 8 - COILS | 14.4 (KG) | 4 - COILS | 32.7 (KG) | 2 - COILS | 65.5 (KG) | 1 - COILS | 2210 KGS |
14 MM | 89.09 (GM) | 9.8 (KG) | 6 - COILS | 19.6 (KG) | 3 - COILS | 44.5 (KG) | 1 - COILS | 89.1 (KG) | 1 - COILS | 3050 KGS |
16 MM | 116.36 (GM) | 12.8 (KG) | 4 - COILS | 25.6 (KG) | 2 - COILS | 58.2 (KG) | 1 - COILS | 116.4 (KG) | 1 - COILS | 3770 KGS |
18 MM | 147.27 (GM) | 16.8 (KG) | 4 - COILS | 32.4 (KG) | 2 - COILS | 73.6 (KG) | 1 - COILS | ~~ | ~~ | 4810 KGS |
20 MM | 181.81 (GM) | 20 (KG) | 3 - COILS | 40 (KG) | 2 - COILS | 90.9 (KG) | 1 - COILS | ~~ | ~~ | 5800 KGS |
22 MM | 220 (GM) | 24.2 (KG) | 2 - COILS | 48.4 (KG) | 1 - COILS | 110 (KG) | 1 - COILS | ~~ | ~~ | 6960 KGS |
24 MM | 261.81 (GM) | 28.8 (KG) | 2 - COILS | 57.6 (KG) | 1 - COILS | ~~ | ~~ | ~~ | ~~ | 8130 KGS |
26 MM | 307.27 (GM) | 33.8 (KG) | 2 - COILS | 67.6 (KG) | 1 - COILS | ~~ | ~~ | ~~ | ~~ | 9410 KGS |
28 MM | 356.36 (GM) | 39.2 (KG) | 2 - COILS | 78.4 (KG) | 1 - COILS | ~~ | ~~ | ~~ | ~~ | 10700 KGS |
30 MM | 409.09 (GM) | 45 (KG) | 1 - COILS | 90 (KG) | 1 - COILS | ~~ | ~~ | ~~ | ~~ | 12220 KGS |
32 MM | 465.45 (GM) | 51.2 (KG) | 1 - COILS | 102.4 (KG) | 1 - COILS | ~~ | ~~ | ~~ | ~~ | 13500 KGS |
Cable Size :
SERIES | SIZE | CORE | AMPS |
ARUN COPPER FLAT CABLE | 1 SQ. MM | 3 | 11 |
1.5 SQ. MM | 3 | 14 | |
2.5 SQ. MM | 3 | 19 | |
4 SQ. MM | 3 | 26 | |
6 SQ. MM | 3 | 31 | |
8 SQ. MM | 3 | 36 | |
10 SQ. MM | 3 | 42 |
SERIES | SIZE | CORE | AMPS |
ARUN ALLU. FLAT CABLE | 2.5 SQ. MM | 2 | 17 |
4 SQ. MM | 2 | 23 | |
6 SQ. MM | 2 | 30 | |
10 SQ. MM. | 2 | 40 |
SERIES | SIZE | CORE | AMPS |
ARUN ALLU. ROUND CABLE | 6 SQ. MM | 3 | 30 |
10 SQ. MM. | 3 | 40 | |
12 SQ. MM. | 3 | 43 | |
16 SQ. MM. | 3 | 51 | |
25 SQ. MM. | 3 | 70 | |
35 SQ. MM | 3 | 110 |
SERIES | SIZE | CORE | AMPS |
ARUN ALLU. ROUND CABLE | 6 SQ. MM | 4 | 30 |
10 SQ. MM. | 4 | 40 | |
16 SQ. MM. | 4 | 51 |
SERIES | SIZE | CORE | AMPS |
ARUN COPPER ROUND CABLE | 1 SQ. MM | 3 | 11 |
1.5 SQ. MM | 3 | 14 | |
2.5 SQ. MM | 3 | 19 | |
4 SQ. MM | 3 | 26 | |
6 SQ. MM | 3 | 31 | |
10 SQ. MM | 3 | 42 |
SERIES | SIZE | CORE | AMPS |
ARUN COPPER ROUND CABLE | 1 SQ. MM | 4 | 11 |
1.5 SQ. MM | 4 | 14 | |
2.5 SQ. MM | 4 | 19 | |
4 SQ. MM | 4 | 26 | |
6 SQ. MM | 4 | 31 | |
10 SQ. MM | 4 | 42 |
SERIES | SIZE | CORE | AMPS |
RICO COPPER FLAT CABLE | 1.5 SQ. MM | 3 | 14 |
2.5 SQ. MM | 3 | 19 | |
4 SQ. MM | 3 | 26 | |
6 SQ. MM | 3 | 31 |
SERIES | SIZE | CORE | AMPS |
RICO ALLU. ROUND CABLE | 4 SQ. MM | 3 | 23 |
6 SQ. MM | 3 | 30 | |
10 SQ. MM. | 3 | 40 |
Penal :
SR NO. | H.P. | START CAP. | RUNNING CAP. | M.C.B. SIZE | RELAY SIZE |
1 | 0.5 | 100-120 | 36 MFD | 10 AMP | |
2 | 0.75 | 100-120 | 36 MFD | 10 AMP | |
3 | 0.5 | 100-120 | 36 MFD | 6-10 | |
4 | 0.75 | 100-120 | 36 MFD | 6-10 | |
5 | 1 | 100-120 | 50 MFD | 9-14 | |
6 | 1.5 | 120-150 | 36 x 36 MFD | 9-14 | |
7 | 2 | 200-250 | 36 x 36 MFD | 13-21 | |
8 | 3 | 200-250 | 50 x 50 MFD | 13-21 | |
9 | THREE PHASE |
Heavy Duty Penal :
SR NO. | H.P. | START CAP. | RUNNING CAP. | M.C.B. SIZE | RELAY SIZE |
1 | 0.5 | 100-120 | 36 MFD | 10 AMP | |
2 | 0.75 | 100-120 | 36 MFD | 10 AMP | |
3 | 0.5 | 100-120 | 36 MFD | 6-10 | |
4 | 0.75 | 100-120 | 36 MFD | 6-10 | |
5 | 1 | 100-120 | 50 MFD | 9-14 | |
6 | 1.5 | 120-150 | 36 x 36 MFD | 9-14 | |
7 | 2 | 200-250 | 36 x 36 MFD | 13-21 | |
8 | 3 | 200-250 | 50 x 50 MFD | 13-21 | |
9 | THREE PHASE |